Ao meio-dia tivemos a saida Pier N° 2 do Supergraneleiro M/V Ocean Queen que é um graneleiro de porte Capesize, com seus 187.864 toneladas de porte bruto, e 294,01 metros de comprimento, calando seus 18 metros, seguiu ruma a China com um carregamento de pelotas de minerio.
Este é um dos navios da frota do armador Sul Coreano STX Pan Ocean, uma empresa que opera os mais variados tipos de navios, recomendo que vejam o site do armador, pois sao muito interessantes os graficos 3D sobre os navios da frota, velhe a pena conferir! http://www.panocean.com/app/fi/fi_bk_capesize.asp
M/V Ocean Queem cruzando Bombordo com Bombordo o Bulker M/V Madeira, com destino ao mesmo pier que estava carregando o Ocean Queen.
Typ: | Cargo Ship | ||
IMO Number: | 8608092 | Country: | South Korea |
MMSI Number: | 440263000 | Length: | 294.0m |
Callsign: | D8SP | Beam: | 48.0m |
OCEAN QUEEN
IMO NUMBER | 8608092 |
VESSEL TYPE | BULK CARRIER |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 94.666 tons |
SUMMER DWT | 187.864 tons |
BUILD | 1987 |
BUILDER | DSME SEOUL - SOUTH KOREA |
FLAG | SOUTH KOREA |
MANAGER/OWNER | STX PAN OCEAN SHIPPING SEOUL - SOUTH KOREA |
INSURER | STEAMSHIP MUTUAL UNDERWRITING U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | +KRS 1, BULK CARRIER ESP, +KRM 1 UMA | |
GENERIC | SPEED | 13,2 knots |
DIMENSIONS | BREADTH EXTREME | 48,00 m |
BREADTH MOULDED | 48,00 m | |
BREADTH REGISTERED | 48,00 m | |
DEPTH | 24,50 m | |
DRAUGHT | 18,02 m | |
FREEBOARD | 6.532,0 mm | |
LENGTH B/W PERPENDICULARS | 278,39 m | |
LENGTH OVERALL | 294,00 m | |
LENGTH REGISTERED | 282,80 m | |
TONNAGES | NET TONNAGE | 60.281 tons |
CAPACITIES | BALLAST | 143.910 m3 |
FRESHWATER | 4.645 m3 | |
FUEL OIL | 3.315 m3 | |
CARGO | HATCHWAYS Poroes. | (1) 15.48*17.2 meters |
STRUCTURE | BULKHEADS | 11 (watertight) |
DECKS NUMBER | 1 | |
ENGINE | ENGINE # | 1 |
ENGINE BORE | 800 mm | |
ENGINE BUILD YEAR | 1.986 | |
ENGINE BUILDER | ||
ENGINE CYLINDERS | 6 | |
ENGINE POWER | 11.326 KW | |
ENGINE RPM | 69 | |
ENGINE STROKE | 2.592 mm | |
ENGINE TYPE | DIESEL 2 SA | |
PROPULSION TYPE | SINGLE SCREW DIESEL ENGINE | |
COMMUNICATION | CALL SIGN | D8SM |
HISTORICAL INFO | DATE OF ORDER | 1986 Oct 01 |
FIRST MOVEMENT | 1987 Nov 20 | |
KEEL LAID | 1987 Mar 16 | |
LAUNCH DATE | 1987 Jul 25 | |
PLACE OF BUILT | GOEJE IS. SOUTH KOREA | |
YARD NUMBER | 1.045 |
No comments:
Post a Comment