Detalhe da proa do Santa Catarina, navio de construçao e progeto Japones, os navios construidos no estaleiro HAKODATE, de Tokyo, sao bastante conhecidos pelas suas linhas similares tendo o bico de proa bem afilado e bulbo longo e afilado, sao bons navios porem ja no fim da vida util.
Typ: | Cargo Ship | ||
IMO Number: | 7708716 | Country: | Cyprus |
MMSI Number: | 212364000 | Length: | 181.0m |
Callsign: | P3MJ7 | Beam: | 28.0m |
SANTA CATARINA
IMO NUMBER | 7708716 |
VESSEL TYPE | BULK CARRIER |
HULL TYPE | DOUBLE HULL |
GROSS TONNAGE | 17.055 tons |
SUMMER DWT | 28.648 tons |
BUILD | 1978 |
BUILDER | HAKODATE DOCK TOKYO - JAPAN |
FLAG | CYPRUS |
MANAGER | NARVAL SHIPPING ATHENS - GREECE |
OWNER | CORDONATA MARINE NICOSIA - CYPRUS |
INSURER | UK P&I CLUB U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | A1, BULK CARRIER, , AMS | |
DIMENSIONS | BREADTH EXTREME | 23,10 m |
BREADTH MOULDED | 23,10 m | |
DEPTH | 14,50 m | |
DRAUGHT | 10,68 m | |
FREEBOARD | 3.820,0 mm | |
LENGTH B/W PERPENDICULARS | 170,00 m | |
LENGTH OVERALL | 180,00 m | |
LENGTH REGISTERED | 170,00 m | |
TONNAGES | NET TONNAGE | 10.919 tons |
LOADLINE | DISPLACEMENT (SUMMER) | 29.109 tons |
CAPACITIES | BALLAST | 4.743 tons |
FRESHWATER | 161,70 tons | |
FUEL OIL | 1.960 tons | |
CARGO | LIFTING EQUIPMENT | CRANE1 (SWL 15,2 tons) |
ENGINE | MAIN DIESEL ENGINE MATERIAL | BRONZE |
MAIN ENGINE BUILDER | ||
MAIN ENGINE CYLINDER BORE | 760 mm | |
MAIN ENGINE CYLINDERS | 6 | |
MAIN ENGINE MODEL | 6RND76 | |
MAIN ENGINE POWER | 440 KW | |
MAIN ENGINE STROKE | 1.550 mm | |
COMMUNICATION | CALL SIGN | P3MJ7 |
HISTORICAL INFO | KEEL LAID | 1976 Dec 31 |
YARD NUMBER | 675 |
HISTORICAL INFO | |
FORMER NAMES | since 2005 Feb 24 THEMIS |
| since 1997 Apr 17 NEA TYHI |
FORMER FLAGS | since 1997 Apr 19 GREECE |
| since 1978 May 31 LIBERIA |
1 comment:
Looved reading this thanks
Post a Comment