Primeiro navio que entrou pela manha do dia 19/12/2008, foi o MSC Japan, navio operado pela MSC segunda maior empresa do mundo neste ramo de transporte de containers, com seus 243 metros este imponente navio construido em 1996 nos estaleiros Samsung na Coreia do Sul.
Nos registros consta como proprietario o Armador BORROMINI SHPG CO LTD, na Isle Of Man, (Ilhas Britanicas).
Typ: | Cargo Ship | ||
IMO Number: | 9110975 | Country: | |
MMSI Number: | 371443000 | Length: | 243.0m |
Callsign: | 3ECR5 | Beam: | 32.0m |
MSC JAPAN
IMO NUMBER | 9110975 |
VESSEL TYPE | CONTAINER SHIP |
HULL TYPE | DOUBLE HULL |
GROSS TONNAGE | 37.518 tons |
SUMMER DWT | 43.369 tons |
BUILD | 1996 |
BUILDER | SAMSUNG HEAVY INDUSTRIES ULSAN - SOUTH KOREA |
FLAG | PANAMA |
MANAGER/OWNER | CIEL SHIPMANAGEMENT ATHENS - GREECE |
INSURER | SWEDISH CLUB SWEDEN |
VESSEL DETAILS | ||
CLASSIFICATION |
| |
LAST SPECIAL SURVEY | 1995 Dec 31 | |
GENERIC | SPEED | 23,0 knots |
DIMENSIONS | BREADTH EXTREME | 32,20 m |
BREADTH MOULDED | 32,20 m | |
BREADTH REGISTERED | 32,20 m | |
DEPTH | 16,35 m | |
DRAUGHT | 11,70 m | |
FORECASTLE | 28,70 m | |
FREEBOARD | 4.650,0 mm | |
LENGTH B/W PERPENDICULARS | 226,70 m | |
LENGTH OVERALL | 242,00 m | |
LENGTH REGISTERED | 227,37 m | |
TONNAGES | NET TONNAGE | 20.444 tons |
CAPACITIES | BALLAST | 11.442 m3 |
BUNKER | 4.004 tons | |
FUEL OIL | 4.351 m3 | |
CARGO | LARGEST HATCH | LENGTH 14.07 m |
LIFTING EQUIPMENT | 1 CRANE4 tons | |
STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (HIGHER TENSILE) |
HULL TYPE | DOUBLE BOTTOM | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | |
MAIN ENGINE CYLINDER BORE | 7 mm | |
MAIN ENGINE CYLINDERS | 7 | |
MAIN ENGINE MODEL | 7 RTA 84 C | |
MAIN ENGINE STROKE | 840 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
COMMUNICATION | CALL SIGN | 3ECR5 |
HISTORICAL INFO | KEEL LAID | 1995 Aug 05 |
YARD NUMBER | 1.155 |
HISTORICAL INFO | |
FORMER NAMES | since 2001 Aug 14 APL PANAMA |
| since 1996 Aug 20 MANZANILLO |
FORMER FLAGS | since 2005 Sep 27 GREECE |
No comments:
Post a Comment