Berthing in Capuaba wharf.
Classification: AH-Tug/MPSV/ROV Support (anchor handler Tug/Multi Purpose Service Vessel/Remote Offshore Vehicle)
Data:
Flag:
IMO Number: 9181510
MMSI Number: 233941000
Callsign: MZXB5
Length: 95.0m
Beam: 24.0m
| Ulstein TCNS 92/62-220 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Type: | CSV | |||
| Built: | 1999 | |||
| Design: | UT 742 | |||
| LOA/LOB: | 95.00 m / 24.00 m | |||
| DWT: | 5,292 MT | |||
| Deck: | 1000 M2 | |||
| Crane: | 100 MT | |||
| Bollard Pull: | 304 MT | |||
| Accomodation: | 73 | |||
| Engine: | 27,900 hp |

No comments:
Post a Comment