Saturday, April 17, 2010
Friday, April 16, 2010
Ore Carrier - Alster N in April 16/2010
I'm tried catch shes
In the pouring rain!
Then once gain the rain annoy me...
Ore Carrier "Alster N" with 305.893 Tons
Shes one the classified like a ULOC Ship, yes shes is a giant ship. ULOC is Ultra Large Ore Carrier.
In the last moments before cast off lines.
Sailing to Rotterdam Netherlands.
Este é o Alster N, com suas 305.893 Toneladas, ele é classificado como um ULOC, ou seja um Ultra Grande Navio Mineiro, é um tipo gigante de Graneleiro, somente especializado no transporte de Minério de Ferro, seu destino: Rotterdam Holanda.
Now start departure maneuver, needs only two tug boats for Pull and Push
The raing starts again !!!!
The end.
In the pouring rain!
Then once gain the rain annoy me...
Ore Carrier "Alster N" with 305.893 Tons
Shes one the classified like a ULOC Ship, yes shes is a giant ship. ULOC is Ultra Large Ore Carrier.
In the last moments before cast off lines.
Sailing to Rotterdam Netherlands.
Este é o Alster N, com suas 305.893 Toneladas, ele é classificado como um ULOC, ou seja um Ultra Grande Navio Mineiro, é um tipo gigante de Graneleiro, somente especializado no transporte de Minério de Ferro, seu destino: Rotterdam Holanda.
Now start departure maneuver, needs only two tug boats for Pull and Push
IMO NUMBER | 8418162 |
VESSEL TYPE | ORE CARRIER |
HULL TYPE | DOUBLE HULL |
GROSS TONNAGE | 171.924 tons |
DWT | 305.893 tons |
BUILD | 1988 |
BUILDER | |
Flag: Liberia | |
CLASS SOCIETY | DET NORSKE VERITAS |
MANAGER/OWNER | |
INSURER | BRITANNIA STEAM SHIP INSURANCE ASSOCIATI U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | CLASS ASSIGNMENT | 2002 Feb 13 |
1A1 ORE CARRIER ESP E0 | ||
LAST SPECIAL SURVEY | 2003 Apr 30 | |
GENERIC | SPEED | 13,5 knots |
DIMENSIONS | BREADTH EXTREME | 57,05 m |
BREADTH MOULDED | 57,00 m | |
DEPTH | 32,14 m | |
DRAUGHT | 22,00 m | |
FREEBOARD | 10140,0 mm | |
LENGHT BETWEEN PERPENDICULARS | 327,26 m | |
LENGTH B/W PERPENDICULARS | 327,26 m | |
LENGTH OVERALL | 327,25 m | |
LENGTH REGISTERED | 340,00 m | |
TONNAGES | NET TONNAGE | 91839 tons |
CAPACITIES | BALLAST | 108000 tons |
BUNKER | 8769 tons | |
CARGO | HATCHWAYS | 1 HATCH WITH DIMENSION 1290 x 1340 8 HATCHES WITH DIMENSION 1440 x 1730 1 HATCH WITH DIMENSION 1290 x 1730 |
COMMUNICATION | CALL SIGN | A8KU6 |
MMSI CODE | 636013000 | |
HISTORICAL INFO | LAUNCH DATE | 1988 Mar 01 |
PLACE OF BUILD | KAOHSIUNG TAIWAN |
HISTORICAL INFO | |
FORMER NAMES | until 2003 Oct 31 ALSTER ORE |
FORMER FLAGS | until 1998 Dec 17 PANAMA |
The raing starts again !!!!
The end.
AHTS Waterbuck April 16/2010
Lollll
This is new Edison Chouest Offshore's AHTS (Anchor Handler Tug Supply) "Waterbuck", nice name no?
But might making only one Photograph because starts the strong rain.
I am gonna be waiting for another opportunity...
This is new Edison Chouest Offshore's AHTS (Anchor Handler Tug Supply) "Waterbuck", nice name no?
But might making only one Photograph because starts the strong rain.
I am gonna be waiting for another opportunity...
NAME | WATERBUCK |
IMO NUMBER | 9476874 |
VESSEL TYPE | MULTI PURPOSE OFFSHORE VESSEL |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 2.257 tons |
SUMMER DWT | 1.940 tons |
BUILD | 2010 |
BUILDER | NORTHERN SHIPYARD, GDANSK POLAND |
Flag: Vanuatu | |
MANAGER/OWNER | EDISON CHOUEST OFFSHORE, GALLIANO LA U.S.A. |
ANCHOR CHAIN DIAMETER | 38 MM |
ANCHOR HOLDING ABILITY | NORMAL |
ANCHOR STRENGTH LEVEL | EXTRA-HIGH STRENGTH |
BALLAST | 851.42 tons |
BREADTH MOULDED | 15.50 m |
BUILD END | 2010 Jan 13 |
BUILD START | 2007 Sep 28 |
CALL SIGN | YJVY4 |
CLASS NOTATION | A1, TOWING VESSEL, AH, FIRE FIGHTING VESSEL CLASS 1, OFFSHORE SUPPORT VESSEL, , AMS, ACCU, DPS-2, BP 160.7 MTONS |
DATE OF ORDER | 2007 Jul 01 |
DEPTH | 6.60 m |
DRAUGHT | 5.10 m |
FREEBOARD | 1,500.0 mm |
FRESHWATER | 5.85 tons |
FUEL OIL | 809.38 tons |
HOME PORT | PORT VILA |
HULL MATERIAL | ORDINARY STRENGTH STEEL - ABS - GRADE A |
KEEL LAID | 2007 Nov 14 |
LENGTH B/W PERPENDICULARS | 63.60 m |
LENGTH OVERALL | 70.00 m |
LIFTING EQUIPMENT | (SWL 2,0 tons) |
LUBE OIL | 13.98 tons |
MAIN DIESEL ENGINE MATERIAL | BRONZE-ABS-TYPE 4 NI-AL BRONZE |
MAIN ENGINE BUILDER | LEROY SOMER, ORLEANS FRANCE |
MAIN ENGINE CYLINDER BORE | 280 mm |
MAIN ENGINE CYLINDERS | 16 |
MAIN ENGINE MODEL | TN1917 |
MAIN ENGINE POWER | 250 KW |
MAIN ENGINE RPM | 900 |
MAIN ENGINE STROKE | 300 mm |
MMSI CODE | 576,008,000 |
NET TONNAGE | 677.00 tons |
PANAMA NET TONNAGE | 1,993 tons |
PLACE OF BUILD | GDANSK POLAND |
SERVICE LIMIT | UNRESTRICTED SERVICE |
SUEZ GROSS TONNAGE | 2,437 tons |
SUEZ NET TONNAGE | 1,635 tons |
YARD NUMBER | 1674/15 |
Tuesday, April 13, 2010
M/V Marcherokee on the waves, april 08/2010
Marcherokee, she slipped away on the waves.
http://www.marconsult-schiffahrt.de/en/index.php
MarConsult Shipowners:
MarConsult’s professional services cover the operation of Container feeder and bulk shipping.
Nautical & technical management, chartering, sale & purchase of vessels, crewing, financing &
controlling and investor support – MarConsult handles all aspects of maritime logistics.
MarConsult is a sponsor
Each one of the 14 ships of MC-Schiffahrt sponsors a child, thereby
supporting them in their journey through life. Children are our future
MarConsult is a sponsor
Each one of the 14 ships of MC-Schiffahrt sponsors a child, thereby
supporting them in their journey through life. Children are our future
A COURSE SET BY THE OWNERS
Mad Dabelstein
Born in 1964. Following an apprenticeship as a shipping clerk, the 1980’s saw him become a
chartering broker for a shipping company in Hamburg. In 1990 he took over the reigns as
Managing Director of MarConsult. Three years later he was made partner, with the following two
years seeing him as sole owner. Mad Dabelstein is the business strategist. His planning and
analysis of future business defines the route MarConsult as a company takes.
chartering broker for a shipping company in Hamburg. In 1990 he took over the reigns as
Managing Director of MarConsult. Three years later he was made partner, with the following two
years seeing him as sole owner. Mad Dabelstein is the business strategist. His planning and
analysis of future business defines the route MarConsult as a company takes.
Kapitän Jan-Gerd Bartels
Born in 1957. Started a seaman’s apprenticeship at the age of 17 and went to sea. Later he
achieved his licence as second mate and served on board as an ship’s officer for a prominent
German shipping company. In the 1980’s he became Master of Vessels of his family-owned
shipping company. He has held a captain’s licence since 1996. For just as long he has brought
the same dedication to MarConsult as a shareholder. Jan-Gerd Bartels is a man of practical
experience - he can personally operate each and every ship in the company’s fleet.
achieved his licence as second mate and served on board as an ship’s officer for a prominent
German shipping company. In the 1980’s he became Master of Vessels of his family-owned
shipping company. He has held a captain’s licence since 1996. For just as long he has brought
the same dedication to MarConsult as a shareholder. Jan-Gerd Bartels is a man of practical
experience - he can personally operate each and every ship in the company’s fleet.
Armador MarConsult:
A MarConsult, serviços profissionais cobre toda operação de navegação no ramo de conteiner feeder (carga de transbordo), e graneis. Administração técnica e marítima, afretamento, compra e venda de navios, tripula, e financia e fornece apoio ao investidor - A MarConsult opera em todos os aspectos da logística marítima.
A MarConsult Patrocina
Para cada um dos 14 navios da MC-Schiffahrt, ha uma criança carente, sendo patrocinada e apoiada por toda a sua jornada de vida. Para MarConsult as crianças sao o nosso futuro.
A MarConsult Patrocina
Para cada um dos 14 navios da MC-Schiffahrt, ha uma criança carente, sendo patrocinada e apoiada por toda a sua jornada de vida. Para MarConsult as crianças sao o nosso futuro.
Um Rumo Definido pelos Proprietários
A MarConsult é uma companhia de dois sócios, e ambos tem experiência pratica, um no ramo de administração marítima, e o outro como marinheiro. Enfim sao um caso de sucesso no ramo da navegação.
Atualmente a empresa conta com 14 navios próprios e novos, de padrões similares.
Mad Dabelstein
Nascido em 1964. Seguiu a carreira com aprendiz numa companhia de navegação, em 1980 ele se torna corretor de afretamento de navios para uma companhia de navegação em Hamburgo. Em 1990 ele assume o controle como Diretor de Administração da MarConsult. Três anos mais tarde, ele fez sociedade, com quem acompanhava ele nos dois anos anteriores quando era o único proprietário.
Mad Dabelstein é um estrategista de negócios, ele planeja e analisa o futuro dos negócios e defina os rumos que a companhia tem que seguir.
Capitão Jan-Gerd Bartels
Nascido em 1957, começou a aprendizagem com 17 e foi para o mar como marinheiro aprendiz. Mais tarde ele conscegui sua carta de Primeiro Oficial de Náutica, e trabalhava a bordo como oficial de uma proeminente companhia alemã de navegação. Em 1980 ele se torna Capitão de navios, da companhia que sua familia é proprietária. Ele trabalha como Capitão de Longo Curso ate 1996. E tao logo ele trouxe a mesma dedicação para MarConsult como acionista. Jan-Gerd Bartels é um homem com experiência pratica, ele pode pessoalmente operar cada navio da frota da empresa.
Flag: Antigua and Barbuda
IMO NUMBER | 9186754 |
VESSEL TYPE | CARGO |
HULL TYPE | DOUBLE BOTTOM |
GROSS TONNAGE | 13.066 tons |
DWT | 20.501 tons |
BUILD | 1999 |
BUILDER | FLENSBURGER SHIPBUILDING FLENSBURG - GERMANY |
CLASS SOCIETY | GERMANISCHER LLOYD |
MANAGER/OWNER | MARCONSULT SCHIFFAHRT HAMBURG - GERMANY |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5, MULTI-PURPOSE DRY CARGO SHIP, G IW SOLAS-II-2,REG.19 C2P51, STRENGTHENED FOR HEAVY CARGO, EQUIPPED FOR CARRIAGE OF CONTAINERS MC AUT | |
GENERIC | HOME PORT | ST. JOHN'S |
DIMENSIONS | BREADTH EXTREME | 23,60 m |
BREADTH MOULDED | 23,60 m | |
BREADTH REGISTERED | 23,60 m | |
DEPTH | 13,50 m | |
DRAUGHT | 9,73 m | |
FORECASTLE | 11,50 m | |
FREEBOARD | 3770,0 mm | |
LENGTH B/W PERPENDICULARS | 145,75 m | |
LENGTH OVERALL | 153,00 m | |
LENGTH REGISTERED | 146,99 m | |
TONNAGES | NET TONNAGE | 6914 tons |
CAPACITIES | BALE | 24356 m3 |
BALLAST | 6743 m3 | |
BUNKER | 1065 tons | |
FUEL OIL | 1065 m3 | |
GRAIN | 24859 m3 | |
CARGO | LARGEST HATCH | LENGTH 24.96 m BREADTH 20.60 m |
LIFTING EQUIPMENT | 2 CRANES 60.00 tons | |
HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | |
MAIN ENGINE CYLINDER BORE | 6 mm | |
MAIN ENGINE CYLINDERS | 6 | |
MAIN ENGINE MODEL | 6 UEC 50 LS | |
MAIN ENGINE STROKE | 500 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
COMMUNICATION | CALL SIGN | V2OM1 |
MMSI CODE | 304581000 | |
HISTORICAL INFO | KEEL LAID | 1998 Nov 03 |
LAUNCH DATE | 1998 Dec 17 | |
PLACE OF BUILD | FLENSBURG GERMANY |
SERENITY ACE April 08/2010
M/V Serenity Ace
Departure from Port of Vitória
Departure from Port of Vitória
Flag: | Bahamas |
Length: | 200.m |
Beam: | 32.0m |
IMO | 9391579 |
MMSI | 311002800 |
Callsign: | C6WY5 |
Sunday, April 11, 2010
Morning Cello - 06/04
Departure of Pure Car Carrier "M/V Morning Cello"
Saída do Car Carrier "M/V Morning Cello"
Flag: Singapore
IMO NUMBER | 9329461 |
VESSEL TYPE | VEHICLES CARRIER |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 57.542 tons |
DWT | 21.060 tons |
BUILD | 2007 |
BUILDER | |
CLASS SOCIETY | |
MANAGER | |
OWNER | |
INSURER | NORTH OF ENGLAND P&I ASSOCIATION U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | CLASS ASSIGNMENT | 2007 Sep 26 |
1A1 CAR CARRIER RO/RO MCDK E0 TMON | ||
GENERIC | SPEED | 21 K |
DIMENSIONS | BREADTH EXTREME | 32,30 m |
BREADTH MOULDED | 32,26 m | |
DEPTH | 20,11 m | |
DRAUGHT | 10,00 m | |
FREEBOARD | 10930,0 mm | |
LENGTH OVERALL | 190,68 m | |
TONNAGES | NET TONNAGE | 20901 tons |
COMMUNICATION | CALL SIGN | S6EB7 |
MMSI CODE | 565599000 | |
HISTORICAL INFO | LAUNCH DATE | 2006 Jul 20 |
PLACE OF BUILD | SAMHO SOUTH KOREA |
Subscribe to:
Posts (Atom)