Manobra de reboque e atracação, do Supergraneleiro M/V Grande Progresso em Tubarão, rumo ao Pier N° 2, fotos feitas a bordo do Re. Lynx, pelo meu amigo Jose Galvani.
Towing maneuver and berth in Port of Tubarão, in route Quay N° 2 Ore Carrier M/V Grande Progresso photos made on board Tractor Tug Lynx, by my friend Jose Galvani.
Nesta manobra participaram os rebocadores Hercules, Victorio, Sao Luiz e Lynx, nesta foto vemos o Hercules seguindo para o bico de Proa, do Grande Progresso e o Victorio se mantendo a proximo Meia-Nau do navio.
Com seus : 318. mt de comprimento entre perpendiculares.
Boca: 55.mt ( largura max)
Calado max: 21.mt (quando em carga maxima a parte submersa)
pontal de : 29.mt*
*distancia entre o conves principal ate a quilha do navio(parte mais baixa no fundo do casco).
Rebocador São Luiz, passando cabo de reboque do seu guincho de proa, este tipo de Rebocador não é classificado como trator pois seu sistema de propulsao se localiza mais a re, mesmo sendo Azimutal, por isso ele pode operar com cabo de reboque tanto na proa quanto na popa.
Detail vessel's superstructure and Funnel whit "K" is NYK, constitute the third-largest fleet in the world. NYK have 65 Capesize Bulker whit 11,655,088(MT).
M/V Grande Progresso
inbound Port of Tubarão , in Vitória ES-Brazil.
21/12/ 2008
IMO number : 9322023
Name of ship : GRANDE PROGRESSO
Call Sign : 3ERG3
Gross tonnage : 151137
Type of ship : Ore Carrier
Year of build : 2008
Flag : Panama

ClassNK Register of Ships | Last update : 16 Nov 2008 |

Classification No. : | 082288 |
IMO No. : | 9322023 |
Official No. : | 37259-TJ |
Signal Letters : | 3ERG3 |
Flag : | Panamanian |
Port of Registry : | Panama |
Name of Ship : | GRANDE PROGRESSO |
Former Name of Ship 1 : | -- |
Registered Owner 1 : | USC0068 SHIPPING S.A. |
Management Company 1 : | TNKC (MANILA) CORPORATION |
Classification Characters : | NS*(OC)(ESP)/MNS* |
Descriptive Notes : | -- |
Installations Characters : | CHG, MPP, LSA, RCF, M0 |
Installation Descriptive Notes | ![]() |
- Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II - 1, Part E of SOLAS, Periodically unattended machinery spaces (UMS). |
Special Description : | -- |
Other Classification : | -- |
Last Special Survey : | -- |
Tonnage Gross (Registered) : | 151,137 |
Net (Registered) : | 53,787 |
Gross (Local) : | -- |
Net (Local) : | -- |
Gross (TM69) : | 151,137 |
Net (TM69) : | 53,787 |
Deadweight : | 297,351 |
Freeboard Summer (mm) : | 7,882 |
Draught (m) : | 21.433 |
Lf (m) : | 320.840 |
Trial Speed (kt) : | -- |
Purpose of Ship : | ORE CARRIER |
Equipment No. : | 6,979 |
Overall Length (m) : | 327.000 |
Moulded LxBxD (m) : | 318.000 x 55.000 x 29.250 |
Registered LxBxD (m) : | 320.840 x 55.000 x 29.250 |
Cargo Capacity (m3) : | G 180,474 |
No. of Passengers : | -- |
No. x SWL ( ton ) of Derricks or Cranes : | C 1(0.9) C 1(1.5) C 1(4) C 1(8.5) |
Capacity of Tanks (m3) : | FO 8,086 FW 482 WB 211,437 |
Lifeboats Type, No. & Person : | 3 2x(30) |
Rescue Boats Type, No. & Person : | 1 1x(6) |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(15) |
Radio Installations : | GMDSS A1+A2+A3, SSAS |
Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, ARPA, AIS, VDR, LOG, LOG(G), ES, ROT |
No. & Kind of Engine : | 1D : 2 SA 6 CY |
Bore x Stroke (mm) : | 800.0 x 3,200.0 |
Power (kW) : | 22,700 |
rpm : | 76.0 |
Manufacturer : | HITACHI ZOSEN DIESEL & ENGINEERING CO., LTD. |
No. & Kind of Boiler : | 1 AUX VB |
Pressure (MPa) : | 0.70 |
Evaporation : | 3.61 (ton/h) |
Manufacturer : | OSAKA BOILER MFG., CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
No. & Capacity of Generators (kVA) : | 4 AC 2,825 |
No. & Kind of Propeller Shaft : | 1C |
Shipbuilder : | Universal Shipbuilding Corporation, Ariake Shipyard |
Hull No. : | 068 |
Date of Keel Lay : | 19 May 2006 |
Date of Launch : | 9 Apr 2008 |
Date of Build : | 30 May 2008 |
Resource:
http://www.aukevisser.nl/supertankers/bulkers/id318.htm
No comments:
Post a Comment