| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: 222.0m
Beam: 30.0m
IMO NUMBER | 9314959 |
VESSEL TYPE | CONTAINER SHIP |
HULL TYPE | DOUBLE BOTTOM |
GROSS TONNAGE | 28.927 tons |
SUMMER DWT | 39.159 tons |
BUILD | 2006 |
BUILDER | |
CLASS SOCIETY | |
MANAGER/OWNER | |
INSURER | STEAMSHIP MUTUAL UNDERWRITING U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5 WITH FREEBOARD 4.837 M, CONTAINER SHIP, IW RSD DG C2P58 MC AUT | |
GENERIC | SPEED | 23,0 knots |
DIMENSIONS | BREADTH EXTREME | 30,00 m |
BREADTH MOULDED | 30,00 m | |
BREADTH REGISTERED | 30,00 m | |
DEPTH | 16,80 m | |
DRAUGHT | 12,00 m | |
FORECASTLE | 27,35 m | |
FREEBOARD | 4800,0 mm | |
LENGTH B/W PERPENDICULARS | 210,00 m | |
LENGTH OVERALL | 222,10 m | |
LENGTH REGISTERED | 212,18 m | |
TONNAGES | NET TONNAGE | 15033 tons |
LOADLINE | FREEBOARD (SUMMER) | 4837,0 mm |
CAPACITIES | FUEL OIL | 3308 m3 |
CARGO | CARGO HOLDS | 6 |
LARGEST HATCH | LENGTH 25.91 m BREADTH 12.82 m | |
STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (STANDARD) |
HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | ENGINE BUILDER | |
ENGINE BUILT YEAR | 2005 | |
ENGINE POWER | 25270 KW | |
INTERNAL COMBUSTION ENGINE | (1) 2T - 7 CYL - 80.00 CM X 230.00 CM AT 104 RPM | |
MAIN ENGINE BUILDER | ||
MAIN ENGINE CYLINDER BORE | 7 mm | |
MAIN ENGINE CYLINDERS | 7 | |
MAIN ENGINE MODEL | 7 K 80 MC-C | |
MAIN ENGINE STROKE | 800 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
PROPELLING SYSTEM | 1 SCREW PROPELLER SOLID LB 10.00 AT 104 RPM | |
PROPELLING TYPE | DIESEL | |
COMMUNICATION | CALL SIGN | VRCP7 |
MMSI CODE | 477659000 | |
HISTORICAL INFO | BUILD START | 2005 Nov 01 |
DATE OF ORDER | 2004 Mar 01 | |
KEEL LAID | 2006 Feb 24 | |
LAUNCH DATE | 2006 Apr 30 | |
PLACE OF BUILD | ULSAN SOUTH KOREA | |
YARD NUMBER | 423 |
No comments:
Post a Comment