MarConsult is a sponsor
Each one of the 14 ships of MC-Schiffahrt sponsors a child, thereby
supporting them in their journey through life. Children are our future
A COURSE SET BY THE OWNERS
Mad Dabelstein
chartering broker for a shipping company in Hamburg. In 1990 he took over the reigns as
Managing Director of MarConsult. Three years later he was made partner, with the following two
years seeing him as sole owner. Mad Dabelstein is the business strategist. His planning and
analysis of future business defines the route MarConsult as a company takes.
achieved his licence as second mate and served on board as an ship’s officer for a prominent
German shipping company. In the 1980’s he became Master of Vessels of his family-owned
shipping company. He has held a captain’s licence since 1996. For just as long he has brought
the same dedication to MarConsult as a shareholder. Jan-Gerd Bartels is a man of practical
experience - he can personally operate each and every ship in the company’s fleet.
A MarConsult Patrocina
Para cada um dos 14 navios da MC-Schiffahrt, ha uma criança carente, sendo patrocinada e apoiada por toda a sua jornada de vida. Para MarConsult as crianças sao o nosso futuro.
IMO NUMBER | 9186754 |
VESSEL TYPE | CARGO |
HULL TYPE | DOUBLE BOTTOM |
GROSS TONNAGE | 13.066 tons |
DWT | 20.501 tons |
BUILD | 1999 |
BUILDER | FLENSBURGER SHIPBUILDING FLENSBURG - GERMANY |
CLASS SOCIETY | GERMANISCHER LLOYD |
MANAGER/OWNER | MARCONSULT SCHIFFAHRT HAMBURG - GERMANY |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5, MULTI-PURPOSE DRY CARGO SHIP, G IW SOLAS-II-2,REG.19 C2P51, STRENGTHENED FOR HEAVY CARGO, EQUIPPED FOR CARRIAGE OF CONTAINERS MC AUT | |
GENERIC | HOME PORT | ST. JOHN'S |
DIMENSIONS | BREADTH EXTREME | 23,60 m |
BREADTH MOULDED | 23,60 m | |
BREADTH REGISTERED | 23,60 m | |
DEPTH | 13,50 m | |
DRAUGHT | 9,73 m | |
FORECASTLE | 11,50 m | |
FREEBOARD | 3770,0 mm | |
LENGTH B/W PERPENDICULARS | 145,75 m | |
LENGTH OVERALL | 153,00 m | |
LENGTH REGISTERED | 146,99 m | |
TONNAGES | NET TONNAGE | 6914 tons |
CAPACITIES | BALE | 24356 m3 |
BALLAST | 6743 m3 | |
BUNKER | 1065 tons | |
FUEL OIL | 1065 m3 | |
GRAIN | 24859 m3 | |
CARGO | LARGEST HATCH | LENGTH 24.96 m BREADTH 20.60 m |
LIFTING EQUIPMENT | 2 CRANES 60.00 tons | |
HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | |
MAIN ENGINE CYLINDER BORE | 6 mm | |
MAIN ENGINE CYLINDERS | 6 | |
MAIN ENGINE MODEL | 6 UEC 50 LS | |
MAIN ENGINE STROKE | 500 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
COMMUNICATION | CALL SIGN | V2OM1 |
MMSI CODE | 304581000 | |
HISTORICAL INFO | KEEL LAID | 1998 Nov 03 |
LAUNCH DATE | 1998 Dec 17 | |
PLACE OF BUILD | FLENSBURG GERMANY |
1 comment:
Fully loaded!
Post a Comment