IMO NUMBER | 9329461 |
VESSEL TYPE | VEHICLES CARRIER |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 57.542 tons |
DWT | 21.060 tons |
BUILD | 2007 |
BUILDER | |
CLASS SOCIETY | |
MANAGER | |
OWNER | |
INSURER | NORTH OF ENGLAND P&I ASSOCIATION U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | CLASS ASSIGNMENT | 2007 Sep 26 |
1A1 CAR CARRIER RO/RO MCDK E0 TMON | ||
GENERIC | SPEED | 21 K |
DIMENSIONS | BREADTH EXTREME | 32,30 m |
BREADTH MOULDED | 32,26 m | |
DEPTH | 20,11 m | |
DRAUGHT | 10,00 m | |
FREEBOARD | 10930,0 mm | |
LENGTH OVERALL | 190,68 m | |
TONNAGES | NET TONNAGE | 20901 tons |
COMMUNICATION | CALL SIGN | S6EB7 |
MMSI CODE | 565599000 | |
HISTORICAL INFO | LAUNCH DATE | 2006 Jul 20 |
PLACE OF BUILD | SAMHO SOUTH KOREA |
1 comment:
Faz tempo que não vejo um paredão desses passando por aqui.
Post a Comment