Berth at Capuaba wharf.
Loading Marble in heavy blocs, to Marina di Carrara, Italy.
Usually one general cargo ship for carry this kind of cargo, but sometimes shippers charter Heavy Lift vessels maybe because haven't any project cargo for this type of vessel leave from Brazil.
Ship owner:
Big Lift
http://www.bigliftshipping.com/div/show_main.asp
VESSEL TYPE | HEAVY LOAD CARRIER |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 10.990 tons |
DWT | 15.065 tons |
BUILD | 1998 |
BUILDER | |
FLAG | NETHERLANDS |
CLASS SOCIETY | |
MANAGER | |
OWNER | |
INSURER | STEAMSHIP MUTUAL UNDERWRITING U.K. |
VESSEL DETAILS | ||
GENERIC | SPEED | 16 |
DIMENSIONS | BREADTH EXTREME | 22,80 m |
BREADTH MOULDED | 22,80 m | |
DEPTH | 12,95 m | |
DRAUGHT | 9,51 m | |
FREEBOARD | 3440,0 mm | |
LENGTH B/W PERPENDICULARS | 127,64 m | |
LENGTH OVERALL | 138,00 m | |
TONNAGES | NET TONNAGE | 5041 tons |
HISTORICAL INFO | BUILD END | 1998 Jan 15 |
BUILD START | 1997 Jul 08 | |
DATE OF ORDER | 1996 Jun 01 | |
PLACE OF BUILD | VLISSINGEN NETHERLANDS |
Class Lloyd's 100 A1 LMC-UMS LA LNC AA | |||
Ice class Finnish/Swedish 1A | |||
Great lakes fitted. |
Trolley capacity | 25.0 | mt | SWL |
Main engine | |||
Type | 8775 | kW | Wärtsilä 9L46B |
Bowthruster | 850 | kW | |
Service speed | 16.4 | kn | at draft 7.00 m |
Cranes | |||
Combinable | 2 x 400 | mt | SWL |
Situated on starboard side | each crane fitted with trolley for fast handling of "light loads" | ||
Trolley capacity | 25.0 | mt | SWL |
Container intake | |||
TEU | FEU + TEU | ||
Hold | 346 | 160 + 32 | |
Deck | 695 | 275 + 127 (5 tiers) | |
Total | 1,041 | 435 + 159 | |
Ou seja aonde ha grandes obras e construções, pode contar em ver este tipo de navio transportando os equipamentos.
No comments:
Post a Comment