IMO number : | 7814424 | |
Name of ship : | DEEP CONSTRUCTOR | |
Call Sign : | C6CP8 | |
Gross tonnage : | 9640 | |
Type of ship : | Pipe-Layer | |
Flag: | Bahamas | |
MMSI Number: 308673000 |
IMO number : | 7627924 |
Name of ship : | MONTEREY |
Call Sign : | P3VM7 |
Gross tonnage : | 9077 |
Type of ship : | General Cargo Ship |
Year of build : | 1978 |
Flag: | Cyprus |
Registered owner AQUAFLEET SHIPPING LTD Cyprus
HISTORICAL INFO | |
FORMER NAMES | until 1997 Dec 18 CLIPPER FIDELITY |
until 1988 Nov 05 ADVENTURE | |
until 1980 Jun 10 CARNIVAL VENTURE | |
until 1978 Jul 17 MARIA S. | |
FORMER FLAGS | until 1997 Apr 30 BAHAMAS |
until 1994 Mar 10 MALTA | |
until 1988 Nov 05 CYPRUS | |
until 1980 Jun 10 LIBERIA | |
until 1978 Jul 17 GREECE |
BUILDER IHI, TOKYO JAPAN
|
Length: | 143.0m | ||||
Callsign: | P3VM7 |
IMO NUMBER | 9253210 |
VESSEL TYPE | RO-RO/CONTAINER CARRIER |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 56.738 tons |
SUMMER DWT | 26.169 tons |
BUILD | 2004 |
BUILDER | |
FLAG | ITALY |
CLASS SOCIETY | |
MANAGER | |
OWNER |
VESSEL DETAILS | ||
GENERIC | SPEED | 19,0 knots |
DIMENSIONS | BREADTH EXTREME | 32,25 m |
BREADTH MOULDED | 32,25 m | |
DEPTH | 12,00 m | |
DRAUGHT | 9,70 m | |
FREEBOARD | 2314,0 mm | |
LENGTH B/W PERPENDICULARS | 195,00 m | |
LENGTH OVERALL | 213,88 m | |
LENGTH REGISTERED | 196,61 m | |
TONNAGES | NET TONNAGE | 19466 tons |
COMMUNICATION | CALL SIGN | IBNA |
MMSI CODE | 247100000 |
No comments:
Post a Comment