Ciudad De Guayaquil between 88-95.-Black Sea between 95-97.Bonavis between 97-06
Type of ship: | Cargo Ship | ||
IMO Number: | 8025329 | Flag: | Panama |
MMSI Number: | 351768000 | Length: | 186.0m |
Callsign: | 3FXH7 | Beam: | 28.0m |
Pertinacia
Now one Military ship berth in comercial quay.
NDCC Almirante Saboia (G-25) Landing Ship
Ex- (Royal Fleet Auxiliary )RFA Sir Bedivere (L3004) was a Landing Ship Logistic of the Round Table class. She saw service in the Falklands War, the Persian Gulf and Sierra Leone. In 2009 she was commissioned into the Brazilian Navy, and renamed NDCC Almirante Saboia (G-25).
Career (UK) | |
---|---|
Name: | RFA Sir Bedivere |
Namesake: | Bedivere |
Builder: | Hawthorn Leslie |
Laid down: | October 1966 |
Launched: | 20 July 1966 |
Commissioned: | 18 May 1967 |
Decommissioned: | 18 February 2008 |
Homeport: | Marchwood, Hampshire |
Fate: | Sold to Brazil |
Career (Brazil) | |
Name: | NDCC Almirante Saboia |
Namesake: | Almirante Saboia |
Commissioned: | 21 May 2009 |
General characteristics | |
Displacement: | 6700 tonnes full load |
Length: | 137 m |
Beam: | 20 m |
Draught: | 3.98 m |
Propulsion: | Two Mirrless Blackstone diesels powering two shafts |
Speed: | 17 knots |
Range: | 9,200 miles (14,800 km) at 15 knots (28 km/h) |
Complement: | 49 |
Armament: | four Oerlikon 20 mm guns four 7.62 mm machine guns |
Aviation facilities: | helicopters on aft platform, no hangar |
No comments:
Post a Comment