IMO NUMBER | 9427081 |
VESSEL TYPE | CARGO |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 5.261 tons |
SUMMER DWT | 6.192 tons |
BUILD | 2008 |
BUILDER | |
FLAG | Antigua and Barbuda |
CLASS SOCIETY | |
MANAGER/OWNER | |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5 E3 WITH FREEBOARD 2.262 M, MULTI-PURPOSE DRY CARGO SHIP, G BWM SOLAS-II-2,REG.19 DBC C2P47, ENVIRONMENTAL PASSPORT, EQUIPPED FOR CARRIAGE OF CONTAINERS, STRENGTHENED FOR HEAVY CARGO MC E3 AUT | |
DIMENSIONS | BREADTH MOULDED | 16,50 m |
BREADTH REGISTERED | 16,50 m | |
DEPTH | 7,95 m | |
DRAUGHT | 5,70 m | |
FORECASTLE | 9,47 m | |
LENGTH B/W PERPENDICULARS | 111,63 m | |
LENGTH OVERALL | 115,46 m | |
LENGTH REGISTERED | 111,63 m | |
POOP | 10,90 m | |
TONNAGES | NET TONNAGE | 2382 tons |
CARGO | LIFTING EQUIPMENT | 2 CRANES 60.00 / 35.00 tons |
STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (STANDARD) |
HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | |
LONGITUDINAL FRAMES | PARTLY BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | |
MAIN ENGINE CYLINDER BORE | 8 mm | |
MAIN ENGINE CYLINDERS | 8 | |
MAIN ENGINE MODEL | 8 M32C | |
MAIN ENGINE STROKE | 320 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, FOUR STROKE SINGLE ACTING | |
PROPELLER | 1 CONTROLLABLE PITCH PROPELLER, AFT | |
COMMUNICATION | CALL SIGN | V2CU2 |
MMSI CODE | 305108000 | |
HISTORICAL INFO | DATE OF ORDER | 2005 Oct 01 |
KEEL LAID | 2006 Jun 10 | |
LAUNCH DATE | 2007 Feb 13 | |
PLACE OF BUILD | DALIAN CHINA | |
YARD NUMBER | 2005-1211 |
IMO NUMBER | 8213823 |
VESSEL TYPE | CARGO |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 17.140 tons |
SUMMER DWT | 26.360 tons |
BUILD | 1983 |
BUILDER | |
FLAG | Liberia |
CLASS SOCIETY | |
MANAGER | |
OWNER | |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | LAST SPECIAL SURVEY | 2005 Sep 28 |
GENERIC | SPEED | 15,1 knots |
DIMENSIONS | BREADTH EXTREME | 27,60 m |
BREADTH MOULDED | 27,60 m | |
DEPTH | 13,40 m | |
DRAUGHT | 9,67 m | |
LENGTH OVERALL | 166,40 m | |
LENGTH REGISTERED | 166,40 m | |
LOADLINE | FREEBOARD (SUMMER) | 3,777 mm |
CAPACITIES | BALLAST | 7049 m3 |
BUNKER | 2264 tons | |
FRESHWATER | 413,00 m3 | |
FUEL OIL | 2264 m3 | |
CARGO | LIFTING EQUIPMENT | 1 CRANE (SWL 0.9 tons) 1 CRANE (SWL 5 tons) 3 CRANES (SWL 25 tons) 1 CRANE (SWL 35 tons) 2 CRANES (SWL 50 tons) |
ENGINE | ENGINE BUILDER | |
ENGINE POWER | 8 KW | |
ENGINE TYPE | 1D 2 SA 6 CY | |
COMMUNICATION | CALL SIGN | ELLK5 |
HISTORICAL INFO | KEEL LAID | 1982 Dec 28 |
LAUNCH DATE | 1983 Apr 28 |
IMO NUMBER | 9180956 |
VESSEL TYPE | CARGO |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 12.388 tons |
SUMMER DWT | 16.134 tons |
BUILD | 1999 |
BUILDER | |
FLAG | Turkey |
CLASS SOCIETY | |
MANAGER/OWNER | |
INSURER | STEAMSHIP MUTUAL UNDERWRITING U.K. |
VESSEL DETAILS | ||
CLASSIFICATION | LAST SPECIAL SURVEY | 2009 Mar 20 |
DIMENSIONS | BREADTH EXTREME | 22,60 m |
BREADTH MOULDED | 22,60 m | |
DEPTH | 13,00 m | |
DRAUGHT | 9,32 m | |
FREEBOARD | 3680,0 mm | |
LENGTH B/W PERPENDICULARS | 139,60 m | |
LENGTH OVERALL | 149,50 m | |
LENGTH REGISTERED | 140,90 m | |
TONNAGES | NET TONNAGE | 5442 tons |
LOADLINE | FREEBOARD (SUMMER) | 3,722 mm |
CAPACITIES | BALLAST | 6714 m3 |
FRESHWATER | 211,00 m3 | |
FUEL OIL | 1359 m3 | |
CARGO | LIFTING EQUIPMENT | 3 CRANES (SWL 35 tons) |
ENGINE | ENGINE BUILDER | |
ENGINE POWER | 5 KW | |
ENGINE TYPE | 1D 2 SA 7 CY | |
COMMUNICATION | CALL SIGN | TCYB |
1 comment:
Belissimas imagens.
Continue
Post a Comment