M/V MSC Natal se aproximando da Terceira Ponte.
Typ: | Cargo Ship | ||
IMO Number: | 9102734 | Country: | Liberia |
MMSI Number: | 636090527 | Length: | 203.0m |
Callsign: | ELZV9 | Beam: | 31.0m |
MSC NATAL
IMO NUMBER | 9102734 |
VESSEL TYPE | CONTAINER SHIP |
HULL TYPE | DOUBLE HULL |
GROSS TONNAGE | 29.181 tons |
SUMMER DWT | 39.528 tons |
BUILD | 1996 |
BUILDER | FLENSBURGER SCHIFFBAU FLENSBURG - GERMANY |
FLAG | LIBERIA |
MANAGER/OWNER | VINNEN BREMEN - GERMANY |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5, CONTAINER SHIP, IW SOLAS-II-2,REG.19 C2P56 MC AUT | |
LAST SPECIAL SURVEY | 1996 Mar 31 | |
GENERIC | SPEED | 20,0 knots |
DIMENSIONS | BREADTH EXTREME | 30,60 m |
BREADTH MOULDED | 30,60 m | |
BREADTH REGISTERED | 30,60 m | |
DEPTH | 16,00 m | |
DRAUGHT | 11,56 m | |
FORECASTLE | 28,13 m | |
FREEBOARD | 4.440,0 mm | |
LENGTH B/W PERPENDICULARS | 191,95 m | |
LENGTH OVERALL | 202,80 m | |
LENGTH REGISTERED | 193,85 m | |
POOP | 31,49 m | |
TONNAGES | NET TONNAGE | 13.596 tons |
CAPACITIES | BALLAST | 13.308 m3 |
BUNKER | 2.268 tons | |
FUEL OIL | 2.342 m3 | |
CARGO | LARGEST HATCH | LENGTH 12.64 m |
STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (HIGHER TENSILE) |
HULL TYPE | DOUBLE BOTTOM | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | KOREA HEAVY INDUSTRIES & CONSTRUCTION CHANGWON - SOUTH KOREA |
MAIN ENGINE CYLINDER BORE | 6 mm | |
MAIN ENGINE CYLINDERS | 6 | |
MAIN ENGINE MODEL | 6 S 70 MC | |
MAIN ENGINE STROKE | 700 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
COMMUNICATION | CALL SIGN | ELZV9 |
HISTORICAL INFO | DATE OF ORDER | 1994 Jan 01 |
KEEL LAID | 1995 May 12 | |
YARD NUMBER | 690 |
HISTORICAL INFO | |
FORMER NAMES | since 2003 Aug 25 MSC OMAN |
| since 2002 Mar 05 CMA CGM SEURAT |
| since 1998 Jun 06 HOUSTON EXPRESS |
| since 1996 Dec 30 MERKUR STAR |
| since 1996 May 21 JOHN LYKES |
FORMER FLAGS | since 1999 Jun 30 GERMANY |
| since 1996 May 21 LIBERIA |
No comments:
Post a Comment