IMO NUMBER | 9399765 |
VESSEL TYPE | CONTAINER SHIP |
HULL TYPE | DOUBLE BOTTOM |
GROSS TONNAGE | 32.901 tons |
SUMMER DWT | 35.391 tons |
BUILD | 2008 |
BUILDER | |
Flag: Liberia | |
CLASS SOCIETY | |
MANAGER | |
OWNER | |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | ||
CLASSIFICATION | 100 A5 E WITH FREEBOARD 4.616 M, CONTAINER SHIP, IW NAV-O ERS BWM-F SOLAS-II-2,REG.19 C2P58 MC E AUT | |
GENERIC | SPEED | 21 |
DIMENSIONS | BREADTH EXTREME | 31,00 m |
BREADTH MOULDED | 30,50 m | |
DEPTH | 19,70 m | |
DRAUGHT | 12,00 m | |
FREEBOARD | 7700,0 mm | |
LENGTH B/W PERPENDICULARS | 212,50 m | |
LENGTH OVERALL | 224,20 m | |
LENGTH REGISTERED | 216,81 m | |
TONNAGES | NET TONNAGE | 13452 tons |
STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (STANDARD) |
HULL TYPE | PARTLY DOUBLE BOTTOM (E.G. INTERRUPTED IN WAY OF MACHINERY SPACE) | |
LONGITUDINAL FRAMES | PARTLY BUILT ON | |
ENGINE | MAIN ENGINE BUILDER | |
MAIN ENGINE CYLINDER BORE | 7 mm | |
MAIN ENGINE CYLINDERS | 7 | |
MAIN ENGINE MODEL | 7 L70MC-C | |
MAIN ENGINE STROKE | 700 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 SOLID PROPELLER (KEYLESS), AFT | |
COMMUNICATION | CALL SIGN | A8PX4 |
MMSI CODE | 636092000 | |
HISTORICAL INFO | ||
KEEL LAID | 2006 Apr 22 | |
LAUNCH DATE | 2008 Feb 03 | |
PLACE OF BUILD | ZHOUSHAN CHINA | |
No comments:
Post a Comment