Taken this photograph in November 11, 2008 in Railway museu , Vila Velha
Korsoer berth in Flexibras Port.
IMO number : | 9159933 |
Name of ship : | KORSOER |
Call Sign : | DQUS |
Gross tonnage : | 5801 |
Type of ship : | Ro-Ro Cargo Ship |
Year of build : | 1999 |
Flag : | Germany |
IMO NUMBER | 9159933 |
VESSEL TYPE | RO-RO CARGO |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 5.801 tons |
SUMMER DWT | 5.660 tons |
BUILD | 1999 |
BUILDER | TURKIYE GEMI SHIPBUILDING ISTANBUL - TURKEY |
FLAG | GERMANY |
MANAGER | HARREN & PARTNER SHIPMANAGEMENT HAREN EMS - GERMANY |
OWNER | MIT MARITIME INVESTMENT & TRADING HAREN EMS - GERMANY |
INSURER | GARD P&I CLUB NORWAY |
VESSEL DETAILS | CLASSIFICATION | 100 A5 E, RO-RO SHIP, SOLAS-II-2,REG.19, EQUIPPED FOR CARRIAGE OF CONTAINERS MC E AUT | DIMENSIONS | BREADTH EXTREME | 18,70 m | | BREADTH MOULDED | 18,60 m | | BREADTH REGISTERED | 18,70 m | | DEPTH | 10,15 m | | DRAUGHT | 6,93 m | | FORECASTLE | 14,60 m | | FREEBOARD | 3220,0 mm | | LENGTH B/W PERPENDICULARS | 94,60 m | | LENGTH OVERALL | 101,30 m | | LENGTH REGISTERED | 95,33 m | TONNAGES | NET TONNAGE | 2714 tons | CAPACITIES | BALLAST | 2226 m3 | | BUNKER | 547,00 tons | | FUEL OIL | 596,00 m3 | | GRAIN | 9937 m3 | CARGO | LARGEST HATCH | LENGTH 70.28 m BREADTH 15.20 m | | LIFTING EQUIPMENT | 2 CRANES 60.00 tons | STRUCTURE | HULL MATERIAL | SHIPBUILDING STEEL (HIGHER TENSILE) | | HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | | LONGITUDINAL FRAMES | PARTLY BUILT ON | ENGINE | MAIN ENGINE BUILDER | MAN GROUP MUNCHEN - GERMANY | | MAIN ENGINE CYLINDER BORE | 9 mm | | MAIN ENGINE CYLINDERS | 9 | | MAIN ENGINE MODEL | 9 L 32/40 | | MAIN ENGINE STROKE | 320 mm | | MAIN ENGINE TYPE | DIESEL ENGINE, FOUR STROKE SINGLE ACTING | | PROPELLER | 1 CONTROLLABLE PITCH PROPELLER, AFT | COMMUNICATION | CALL SIGN | DQUS | HISTORICAL INFO | DATE OF ORDER | 1996 Nov 01 | | FIRST MOVEMENT | 1999 Oct 16 | | KEEL LAID | 1997 Jun 17 | | LAUNCH DATE | 1999 Mar 22 | | YARD NUMBER | 21 |
HISTORICAL INFO | FORMER NAMES | since 2004 Apr 01 PARIDA | FORMER FLAGS | since 2008 Dec 27 ANTIGUA & BARBUDA | | since 1999 Nov 29 PANAMA |
|
No comments:
Post a Comment